Comparison
ScaffYard and The Scaffold Software
Prices from The Scaffold Software's own pricing page, checked 10 October 2026, set beside ScaffYard. Their first-year discount is shown next to the price that follows it.
What the two sites say
Their page title says from £231 a month. The plan cards on the same page show the figures below.
| ScaffYard | The Scaffold Software | |
|---|---|---|
| Price | £39.99 a month up to 10 people, £99.99 up to 25, £199.99 for as many as you like. Nothing is added at checkout on the website. | Basic is £184.62 a month for the first 12 months, then £230.77, for 2 users, with no onboarding fee. Pro is £396 a month for the first 12 months, then £495, for up to 10 users, plus a £500 onboarding fee that the page says is not discounted. The page says no VAT is charged. |
| Trial | 30 days, no card to start. | 7 days, no card to start. Their page says that if no card is added by day 7 the account pauses and is not charged. |
| Hire tracking | On every plan. The hire stops on the off hire, and extra hire is your decision. | Listed under Pro. Listed as not included on Basic. |
| Payment claims | Not done. A yard invoices the work. | Listed on Basic, with QS valuations. |
| Design | Not a design tool. The free take-off lists kit from the measure you type. | A 3D package is listed at £250 a month on its own before the first-year discount, or £199 a month when bought with Pro. |
Sources, read that day
Questions
Why are two prices shown for their plans?
Their pricing page, read that day, says every plan is 20 percent off for the first 12 months, and then returns to the standard price. Both figures are the ones on the plan card.